Marca: TP-LINK
Modelo: Tapo C310
Cámara de seguridad wifi para exteriores
Vídeo de ultra alta definición: graba cada imagen con una definición nítida de 3 MP.
Redes cableadas o inalámbricas: conecte su cámara a la red a través de Ethernet o WiFi para una instalación más flexible.
Visión nocturna avanzada: proporciona una distancia visual de hasta 30 m incluso en oscuridad total.
Detección de movimiento y notificaciones: le notifica cuando la cámara detecta movimiento.
Alarma de luz y sonido: activa efectos de luz y sonido para asustar a los visitantes no deseados.
Audio bidireccional: permite la comunicación a través de un micrófono y un altavoz integrados.
Almacenamiento seguro: almacena localmente hasta 512 GB de videos de 3 MP en una tarjeta microSD, lo que ofrece un acceso conveniente a sus secuencias de video.
Control por voz: Libera tus manos con el control por voz: funciona con Google Assistant y Amazon Alexa.
| CAMARA | |
|---|---|
| Sensor de Imagen | 1/2.8″ Progressive Scan CMOS Sensor |
| Lente | Focal Length: 3.9 mm Aperture: F2.0 Field of View: 100°(Diagonal), 84°(Horizontal), 46°(Vertical) |
| Visión nocturna | 850 nm IR LED (98 ft / 29.9 m) |
| Interfaz y botón | 1× Ethernet Port 1× RESET Button 1× MicroSD Card Slot (Up to 512 GB) |
| Resolución | 3 MP (2304 × 1296) |
| VIDEO & AUDIO | |
|---|---|
| Maximum Resolution | 2304×1296 px |
| Frame Rate | 15 fps |
| Video Compression | H.264 |
| Live View | Yes |
| Image Enhancement | 3DNR WDR |
| Audio Input & Output | Built-in Microphone and Speaker |
| Audio Communication | Two-Way Audio with Noise Cancellation |
| Siren Volume | 91 dB (Level measured at 4-inch/10-cm distance) |
| STORAGE | |
|---|---|
| Local Storage | MicroSD Card Slot on Camera (Up to 512 GB) General Information about using MicroSD Cards > |
| Cloud Storage | Tapo Care Cloud Storage Services (Subscription required) |
| VIDEO | |
|---|---|
| Cuadros por segundo | 15fps |
| Vídeo transmitido en vivo | 3MP |
| Compresión de Video | H.264 |
| DETECTION and NOTIFICATIONS | |
|---|---|
| AI Detection | Motion Detection Person Detection Line Crossing Detection Intrusion Detection Tamper Detection |
| Activity Zones | Yes |
| Output Notification | System Notification System Notification with Snapshot (Tapo Care Services) |
| AUDIO | |
|---|---|
| Comunicación de audio | 2-way audio |
| Audio Input & Output: | Built-in microphone and speaker |
| NETWORK | |
|---|---|
| Network Connectivity | Connect via Wi-Fi or Ethernet |
| Wireless Connectivity | IEEE 802.11b/g/n, 2.4 GHz Wi-Fi |
| Wireless Rate | 11Mbps(802.11b) 54Mbps(802.11g) 150Mbps(802.11n) |
| Ethernet Port | 1× 10/100 Mbps RJ45 Port on Camera |
| Wireless Security | WPA/WPA2-PSK |
| RTSP | Yes |
| ONVIF | Yes |
| Seguridad | 128 bit AES encryption with SSL/TLS |
| Frecuencia | 2.4 GHz |
| SEGURIDAD | |
|---|---|
| Security | On-Device Machine Learning 128-bit AES Encryption with SSL/TLS WPA/WPA2-PSK |
| ALIMENTACIÓN | |
|---|---|
| Power Source | 9V DC Power Adapter |
| Input Voltage | 100-240 V, 50/60 Hz |
| Output Voltage | 9 V, 0.6 A (DC Power) |
| Entrada de la Cámara | 3 Meter Power Cable |
| GENERAL | |
|---|---|
| Smart Integration | Google Assistant, Amazon Alexa |
| Weather Resistance | IP66 |
| System Requirements | Tapo App: iOS 9.0 or higher, Andriod 4.4 or higher |
| Mounting Options | Wall-Mounted |
| Temperatura de Funcionamiento | -20℃~45℃ |
| Storage Temperature | -40℃~60℃ |
| Humedad de funcionamiento | 10%~90% RH, Non-condensing |
| Storage Humidity | 0~90% RH, Non-condensing |
| Dimensions | 5.6 × 4.07 × 2.53 in (142.3 × 103.4 × 64.3 mm) |
| Contenidos del Paquete | Tapo C310 Camera Power Adapter Waterproof Seal Mounting Anchors Mounting Screws Mounting Template Waterproof Cable Attachments Quick Start Guide |
| Certificaciones | CE, FCC, RoHS, RCM |
| NOTIFICACIONES DE ACTIVIDAD | |
|---|---|
| Disparador de entrada | Motion detection |
| Notificación de salida | Push notification |
| SISTEMA | |
|---|---|
| Certificación Regulatoria | CE, NCC |
| Requisitos del sistema | iOS 10+, Android 5.0+ |
| AMBIENTE | |
|---|---|
| Temperatura en Funcionamiento | -20°C~45°C (-4°F~113°F) |
| Temperatura en Almacenamiento | -20°C~70°C (-4°F~158°F) |
| Humedad en Funcionamiento | 10%~90%RH non-condensing |
| Humedad en Almacenamiento | 5%~90%RH non-condensing |
| CONTENIDOS DEL PAQUETE | |
|---|---|
| Contenido del paquete | Tapo C310 Power Adapter Mounting Template Anchors and Screws Waterproof Seal Waterproof Cable Attachments Quick Start Guide |
| HARDWARE | |
|---|---|
| Botón | Reset button |
| LED Indicador | System LED |
| Entrada del Adaptador | 100-240VAC, 50/60Hz, 0.3A |
| Salida del Adaptador | 9.0V/0.6A (DC Power) |
| Dimensiones (W x D x H) | 5.6 x 4.1 x 2.5 in. (142.3 x 103.4 x 64.3 mm) |
















